|
66610 Topeka ZIP Code Guide
|
66610 Search
LOCAL EVENTS
SCHOOLSCOFFEE HOUSESSorry ... No listings for this category were found in this area. RESTAURANTSTHEATERSBARS & NIGHTCLUBSSorry ... No listings for this category were found in this area. HOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 66610
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Topeka, Kansas 66610
Population Age & Sex Range for Topeka, Kansas 66610
| Total Population: | 6826 |
| Male Population: | 3346 |
| Male < 1: | 18 |
| Male 1: | 38 |
| Male 2: | 23 |
| Male 3: | 35 |
| Male 4: | 45 |
| Male 5: | 60 |
| Male 6: | 20 |
| Male 7: | 22 |
| Male 8: | 43 |
| Male 9: | 17 |
| Male 10: | 73 |
| Male 11: | 63 |
| Male 12: | 70 |
| Male 13: | 78 |
| Male 14: | 74 |
| Male 15: | 70 |
| Male 16: | 96 |
| Male 17: | 47 |
| Male 18: | 58 |
| Male 19: | 45 |
| Male 20: | 44 |
| Male 21: | 43 |
| Male 22-24: | 48 |
| Male 25-29: | 27 |
| Male 30-34: | 143 |
| Male 35-39: | 271 |
| Male 40-44: | 298 |
| Male 45-49: | 428 |
| Male 50-54: | 332 |
| Male 55-59: | 249 |
| Male 60-61: | 77 |
| Male 62-64: | 93 |
| Male 65-66: | 86 |
| Male 67-69: | 52 |
| Male 70-74: | 93 |
| Male 75-79: | 42 |
| Male 80-84: | 7 |
| Male 85 & Over: | 18 |
|
| Female Population: | 3480 |
| Female < 1: | 24 |
| Female 1: | 44 |
| Female 2: | 44 |
| Female 3: | 8 |
| Female 4: | 34 |
| Female 5: | 30 |
| Female 6: | 36 |
| Female 7: | 54 |
| Female 8: | 73 |
| Female 9: | 51 |
| Female 10: | 80 |
| Female 11: | 116 |
| Female 12: | 34 |
| Female 13: | 67 |
| Female 14: | 79 |
| Female 15: | 78 |
| Female 16: | 96 |
| Female 17: | 41 |
| Female 18: | 79 |
| Female 19: | 27 |
| Female 20: | 15 |
| Female 21: | 22 |
| Female 22-24: | 86 |
| Female 25-29: | 70 |
| Female 30-34: | 153 |
| Female 35-39: | 308 |
| Female 40-44: | 373 |
| Female 45-49: | 417 |
| Female 50-54: | 324 |
| Female 55-59: | 224 |
| Female 60-61: | 84 |
| Female 62-64: | 67 |
| Female 65-66: | 59 |
| Female 67-69: | 54 |
| Female 70-74: | 65 |
| Female 75-79: | 50 |
| Female 80-84: | 14 |
| Female 85 & Over: | |
|
|
|
|
Ethnic Makeup of Topeka, Kansas 66610
| Total Population: | 6826 |
| White: | 6296 |
| Black: | 269 |
| Asian: | 154 |
| Pacific Islander: | |
| Native American: | 11 |
| Two or More: | 86 |
| Other: | 10 |
|
|
Housing Statistics for Topeka, Kansas 66610
| Total: | 6821 |
| Own: | 6621 |
| Rent: | 200 |
|
|
Education Level for Residents of Topeka, Kansas 66610
| Total Population: | 4478 |
| Male: | 2216 |
| No School: | |
| Nursery - 4th: | |
| 5th - 6th: | |
| 7th - 8th: | |
| 9th: | 5 |
| 10th: | 5 |
| 11th: | 5 |
| 12th, No Diploma: | 38 |
| High School Graduate: | 363 |
| Professional School Degree: | 186 |
| Less Than 1 Year College: | 96 |
| 1 or More Years College, No Degree: | 384 |
| Associates: | 74 |
| Bachelors: | 727 |
| Doctorate: | 53 |
| Masters: | 280 |
|
| Female: | 2262 |
| No School: | |
| Nursery - 4th: | |
| 5th - 6th: | |
| 7th - 8th: | 8 |
| 9th: | 5 |
| 10th: | 19 |
| 11th: | 5 |
| 12th, No Diploma: | 22 |
| High School Graduate: | 507 |
| Professional School Degree: | 80 |
| Less Than 1 Year College: | 173 |
| 1 or More Years College, No Degree: | 384 |
| Associates: | 171 |
| Bachelors: | 627 |
| Doctorate: | 31 |
| Masters: | 230 |
|
|
|
Economic Statistics for Topeka, Kansas 66610
| Employed Civilian Males: | 2078 |
| Unemployed Civilian Males: | 11 |
| Male Over 16 In Labor Force: | 2097 |
| Male Over 16 Not In Labor Force: | 500 |
| Male Over 16 In Armed Forces: | 8 |
|
| Employed Civilian Females: | 1731 |
| Unemployed Civilian Females: | 75 |
| Female Over 16 In Labor Force: | 1806 |
| Female Over 16 Not In Labor Force: | 822 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 3781 |
| Work At Home: | 126 |
| Over 16, Doesn't Work At Home: | 3655 |
| Family Income Below Poverty: | 19 |
| Household Income Below Poverty: | 45 |
| Married Couple Below Poverty: | 10 |
| Median Family Income: | $79189 |
| Median Household Income: | $73848 |
| Per Capita Income: | $33438 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 64 |
| 5 to 9 Minutes: | 310 |
| 10 to 14 Minutes: | 678 |
| 15 to 19 Minutes: | 936 |
| 20 to 24 Minutes: | 918 |
| 25 to 29 Minutes: | 251 |
| 30 to 35 Minutes: | 213 |
| 36 to 39 Minutes: | 34 |
| 40 to 44 Minutes: | 39 |
| 45 to 59 Minutes: | 89 |
| 60 to 89 Minutes: | 74 |
| 90 Minutes or More: | 49 |
|
|
Veterans Status for Residents of Topeka, Kansas 66610
| Total Males: | 2454 |
| Male 18 to 64 | 2156 |
| Male Civilian 18 to 64 | 2148 |
| Male Civilian Non-Veteran 18 to 64 | 1619 |
| Male Civilian Veteran 18 to 64 | 529 |
| Male in Armed Forces 18 to 64 | 8 |
| Male 65 and Over | 298 |
| Male Civilian 65 and Over | 298 |
| Male Civilian Non-Veteran 65 and Over | 66 |
| Male Civilian Veteran 65 and Over | 232 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 2491 |
| Female 18 - 64 | 2249 |
| Female 65 and Over | 242 |
| Female Civilians 18 - 64 | 2249 |
| Female Civilian Non-Veteran 18 - 64 | 2249 |
| Female Civilian Veteran 18 - 64 | |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 242 |
| Female Civilian Non-Veteran 65 and Over | 242 |
| Female Civilian Veteran 65 and Over | |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|