|
Quincy Elementary School in Topeka, Kansas
Quincy Elementary School Detail
(785) 235-7420
1500 NE Quincy Ave
Topeka, KS 66608
Levels: PK-5
District: Topeka Public Schools
Quincy Elementary School Census Data
| Census Info | Value | Year |
| White, non-Hispanic: | 50.2% | (2008) |
| Black, non-Hispanic: | 5.1% | (2008) |
| Hispanic: | 40.39% | (2008) |
| Asian/Pacific Islander: | 1.96% | (2008) |
| Native American or Native Alaskan: | 1.18% | (2008) |
| Student Teacher Ratio: | 9.5% | (2008) |
| Percent Free and Reduced Price Lunch: | 89.8% | (2008) |
Quincy Elementary School Ratings Summary
Quincy Elementary School Reviews
Get a social account for your school with TODHD.com
|
|
|
|